
We cut our sleeves longer to allow for 2-3% shrinkage after laundering. It typically takes a couple washing to complete the shrinking process. You should expect roughly an inch to an inch and a half reduction in the sleeve length.
*Click here for Bottom Fit Guide
How to measure
Men's Apparel
Blazers/Sport Coats
| If you measure… | |||||||
|---|---|---|---|---|---|---|---|
| Men's Suit Size: | 39R - 40R | 41R - 42R | 43R - 44R | 46R | 48R | 46L | 48L |
| Then you wear size: | S | M | L | XL | 2XL | XLT | 2XLT |
Sport Shirts
| If you measure… | |||||||
|---|---|---|---|---|---|---|---|
| Chest: | < 39" | 39 - 41" | 42 - 43" | 44 - 46" | 48 - 50" | 52 - 54" | 56 - 58" |
| Neck: | 14.5 - 15" | 15 - 15.5" | 15.5 - 16" | 16.5 - 17" | 18 - 19" | 19 - 19.5" | 20 - 20.5" |
| Sleeve: | < 30" | 32" | 34" | 35" | 35" | 36" | 37" |
| Waist: | 32" | 33 - 34" | 34 - 37" | 38 - 40" | 42 - 44" | 49 - 51" | 53 - 55" |
| Then you wear size: | S | M | L | XL | 2XL | 3XL | 4XL |
Tall
Recommended for men 6'0" or taller. Thomas Dean Co cuts Tall shirts body length 1½" longer and sleeve length 1¼" longer than the standard sizes shown above.
| If you measure… | |||
|---|---|---|---|
| Chest: | 42 - 43" | 44 - 46" | 48 - 50" |
| Neck: | 15.5 - 16" | 16.5 - 17.5" | 18" - 19" |
| Sleeve: | 35+ | 36+ | 36+ |
| Waist: | 34 - 37" | 38 - 40" | 42 - 44" |
| Then you wear size: | LT | XLT | 2XLT |
Big & Tall
Thomas Dean Co Big & Tall apparel is recommended for men with a larger physique.
| Men 6'3 & Under | |||||
|---|---|---|---|---|---|
| If you measure… | |||||
| Chest: | 50 - 52" | 52 - 54" | 55 - 57" | 59 - 61" | 62 - 65" |
| Neck: | 18 - 18.5" | 18.5 - 19" | 19.5 - 20" | 20.5 - 21" | 20.5 - 21" |
| Sleeve: | 34 - 35" | 34 - 35" | 34 - 35" | 34 - 35" | 34 - 35" |
| Waist: | < 48" | 49 - 52" | 53 - 56" | 57 - 60" | 61 - 64" |
| Then you wear size: | 1XB | 2XB | 3XB | 4XB | 5XB |
| Men 6'3 & Over | |||||
| If you measure… | |||||
| Chest: | 46 -48" | 50 - 52" | 52 - 54" | 55 - 57" | 59 - 61" |
| Neck: | 17.5 - 18" | 18 - 18.5" | 18.5 - 19" | 19.5 - 20" | 20.5 -21" |
| Sleeve: | 39" | 40" | 40" | 41" | 41" |
| Waist: | < 40" | 42 - 46" | 48 - 52" | 53 - 56" | 57 - 60" |
| Then you wear size: | LT | XLT | 2XLT | 3XLT | 4XLT |
Women's
| If you measure… | |||||
|---|---|---|---|---|---|
| Bust: | 32.5 - 33.5" | 34.5 - 35.5" | 36.5 - 37.5" | 39 - 40.5" | 42" |
| Waist: | 25 - 26" | 27 - 28" | 29 - 30" | 31.5 - 33" | 34.5" |
| Numberic Size: | 0 - 2 | 4 - 6 | 6 - 8 | 8 - 10 | 12 - 14 |
| Then you wear size: | XS | S | M | L | XL |
Boys
| Size | Height | Weight | Chest | Waist |
|---|---|---|---|---|
| 4 | 38 1/2" - 41 1/2" | 34 - 39 lbs | 22" | 22 1/2" |
| 5 | 42 1/2" - 44 1/2" | 39 - 44 lbs | 23" | 22 1/2" |
| 6 | 45 - 46 1/2" | 44 - 49 lbs | 24" | 23" |
| 7 | 47 - 49 1/2" | 50 - 55 lbs | 25 1/2" | 23 1/2" |
| S 8 | 48 - 52" | 56 - 60 lbs | 26 1/2" | 24 1/2" |
| M 10/12 | 51 - 58 1/2" | 29" | 25 1/2" | |
| L 14-16 | 59 - 64 1/2" | 32" | 27 1/2" | |
| XL 18-20 | 65 - 68 1/2" | 34 1/2" | 29 1/2" |